Hrak
Jump to navigation
Jump to search
[Description]
Current Whereabouts and Business
As of [Day, month year] they are [at location]. Their goal is to [goal].
Relationships
This character has a close bond with [A] and hates [B].
Characteristics
| Physical Characteristics | Personality | ||
|---|---|---|---|
| Race | XXXXXX | High Ability | XXXXXX |
| Class | XXXXXX | Low Ability | XXXXXX |
| Level | XXXXXX | Mannerism | XXXXXX |
| Age | XXXXXX | Interaction Trait | XXXXXX |
| Gender | XXXXXX | Flaw/Secret | XXXXXX |
Stats
| Stats | Skills | ||
|---|---|---|---|
| Strength | 25, +7 | Athletics | 7 |
| Dexterity | 10, +0 / +5 Saving Throw | Acrobatics | 0 |
| Sleight of Hand | 0 | ||
| Stealth | 5 | ||
| Constitution | 23 +6 / +11 Saving Throw | ||
| Intelligence | 16, +3 | Arcana | 3 |
| History | 3 | ||
| Investigation | 3 | ||
| Nature | 3 | ||
| Religion | 3 | ||
| Wisdom | 15, +2 / +7 Saving Throw | Animal Handling | 2 |
| Insight | 7 | ||
| Medicine | 2 | ||
| Perception | 12 | ||
| Survival | 2 | ||
| Charisma | 19, +4 | Deception | 4 |
| Intimidation | 4 | ||
| Performance | 4 | ||
| Persuasion | 4 | ||
Inventory
| Item | Description | Amount |
|---|---|---|
| A | Test Test Test Test | 1 |
| Money | |
|---|---|
| Platinum | X |
| Gold | X |
| Silver | X |
| Copper | X |