Hrak: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:NPCCategory:Lvl20Category:Astran League [Description] == Current Whereabouts and Business == As of [Day, month year] they are [at location]. Their goal...") |
(→Stats) |
||
| Line 43: | Line 43: | ||
== Stats == | == Stats == | ||
[ | [https://drive.google.com/file/d/13nePemIxFeBReuVgFuOCuMk0bQQ_JA2K/view?usp=sharing Character Sheet] | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 50: | Line 50: | ||
|- | |- | ||
|'''Strength''' | |'''Strength''' | ||
| | |25, +7 | ||
|'''Athletics''' | |'''Athletics''' | ||
| | |+7 | ||
|- | |- | ||
|rowspan="3"|'''Dexterity''' | |rowspan="3"|'''Dexterity''' | ||
|rowspan="3"|Y | |rowspan="3"|Y | ||
|'''Acrobatics''' | |'''Acrobatics''' | ||
| | |10, +0 / +5 Saving Throw | ||
|- | |- | ||
|'''Sleight of Hand''' | |'''Sleight of Hand''' | ||
| | |+0 | ||
|- | |- | ||
|'''Stealth''' | |'''Stealth''' | ||
| | |+5 | ||
|- | |- | ||
|'''Constitution''' | |'''Constitution''' | ||
| | |23 +6 / +11 Saving Throw | ||
|- | |- | ||
|rowspan="5"|'''Intelligence''' | |rowspan="5"|'''Intelligence''' | ||
|rowspan="5"| | |rowspan="5"|16, +3 | ||
|'''Arcana''' | |'''Arcana''' | ||
| | |+3 | ||
|- | |- | ||
|'''History''' | |'''History''' | ||
| | |+3 | ||
|- | |- | ||
|'''Investigation''' | |'''Investigation''' | ||
| | |+3 | ||
|- | |- | ||
|'''Nature''' | |'''Nature''' | ||
| | |+3 | ||
|- | |- | ||
|'''Religion''' | |'''Religion''' | ||
| | |+3 | ||
|- | |- | ||
|rowspan="5"|'''Wisdom''' | |rowspan="5"|'''Wisdom''' | ||
|rowspan="5"| | |rowspan="5"|15, +2 / +7 Saving Throw | ||
|'''Animal Handling''' | |'''Animal Handling''' | ||
| | |+2 | ||
|- | |- | ||
|'''Insight''' | |'''Insight''' | ||
| | |+7 | ||
|- | |- | ||
|'''Medicine''' | |'''Medicine''' | ||
| | |+2 | ||
|- | |- | ||
|'''Perception''' | |'''Perception''' | ||
| | |+12 | ||
|- | |- | ||
|'''Survival''' | |'''Survival''' | ||
| | |+2 | ||
|- | |- | ||
|rowspan="4"|'''Charisma''' | |rowspan="4"|'''Charisma''' | ||
|rowspan="4"| | |rowspan="4"|19, +4 | ||
|'''Deception''' | |'''Deception''' | ||
| | |+4 | ||
|- | |- | ||
|'''Intimidation''' | |'''Intimidation''' | ||
| | |+4 | ||
|- | |- | ||
|'''Performance''' | |'''Performance''' | ||
| | |+4 | ||
|- | |- | ||
|'''Persuasion''' | |'''Persuasion''' | ||
| | |+4 | ||
|} | |} | ||
Revision as of 18:33, 11 April 2021
[Description]
Current Whereabouts and Business
As of [Day, month year] they are [at location]. Their goal is to [goal].
Relationships
This character has a close bond with [A] and hates [B].
Characteristics
| Physical Characteristics | Personality | ||
|---|---|---|---|
| Race | XXXXXX | High Ability | XXXXXX |
| Class | XXXXXX | Low Ability | XXXXXX |
| Level | XXXXXX | Mannerism | XXXXXX |
| Age | XXXXXX | Interaction Trait | XXXXXX |
| Gender | XXXXXX | Flaw/Secret | XXXXXX |
Stats
| Stats | Skills | ||
|---|---|---|---|
| Strength | 25, +7 | Athletics | |
| Dexterity | Y | Acrobatics | 10, +0 / +5 Saving Throw |
| Sleight of Hand | |||
| Stealth | |||
| Constitution | 23 +6 / +11 Saving Throw | ||
| Intelligence | 16, +3 | Arcana | |
| History | |||
| Investigation | |||
| Nature | |||
| Religion | |||
| Wisdom | 15, +2 / +7 Saving Throw | Animal Handling | |
| Insight | |||
| Medicine | |||
| Perception | |||
| Survival | |||
| Charisma | 19, +4 | Deception | |
| Intimidation | |||
| Performance | |||
| Persuasion | |||
Inventory
| Item | Description | Amount |
|---|---|---|
| A | Test Test Test Test | 1 |
| Money | |
|---|---|
| Platinum | X |
| Gold | X |
| Silver | X |
| Copper | X |