Hrak: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:NPCCategory:Lvl20Category:Astran League [Description] == Current Whereabouts and Business == As of [Day, month year] they are [at location]. Their goal...") |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:NPC]][[Category:Lvl20]][[Category:Astran League]] | [[Category:NPC]][[Category:Lvl20]][[Category:Astran League]] | ||
[ | Archon Hrak is the leader of the Astran League. Known to be a bronze dragonborn, Hrak has since become a Brass Dragon under the guidance of [[Thittar]]. In humanoid shape, Hrak is usually a bronze dragonborn of average height clad in a bright, platinum sheen plate armor, wielding a shield with Bahamut's insignia | ||
== Current Whereabouts and Business == | == Current Whereabouts and Business == | ||
| Line 43: | Line 43: | ||
== Stats == | == Stats == | ||
[ | [https://drive.google.com/file/d/13nePemIxFeBReuVgFuOCuMk0bQQ_JA2K/view?usp=sharing Character Sheet] | ||
[https://www.dndbeyond.com/monsters/adult-bronze-dragon Adult Bronze Dragon stat block] | |||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="2"|Stats | !colspan="2"|Stats | ||
!colspan="2"|Skills | !colspan="2"|Skills | ||
!colspan="2"|Other | |||
|- | |- | ||
|'''Strength''' | |'''Strength''' | ||
| | |25, +7 | ||
|'''Athletics''' | |'''Athletics''' | ||
| | |7 | ||
|'''HP''' | |||
|212 | |||
|- | |- | ||
|rowspan="3"|'''Dexterity''' | |rowspan="3"|'''Dexterity''' | ||
|rowspan="3"| | |rowspan="3"|10, +0 / +5 Saving Throw | ||
|'''Acrobatics''' | |'''Acrobatics''' | ||
| | |0 | ||
|'''AC''' | |||
|22 / 19 | |||
|- | |- | ||
|'''Sleight of Hand''' | |'''Sleight of Hand''' | ||
| | |0 | ||
|'''Speed''' | |||
|30 / 40 - 80 (fly) - 40 (swim) | |||
|- | |- | ||
|'''Stealth''' | |'''Stealth''' | ||
| | |5 | ||
|'''Initiative''' | |||
|1 / 0 | |||
|- | |- | ||
|'''Constitution''' | |'''Constitution''' | ||
| | |23 +6 / +11 Saving Throw | ||
|- | |- | ||
|rowspan="5"|'''Intelligence''' | |rowspan="5"|'''Intelligence''' | ||
|rowspan="5"| | |rowspan="5"|16, +3 | ||
|'''Arcana''' | |'''Arcana''' | ||
| | |3 | ||
|- | |- | ||
|'''History''' | |'''History''' | ||
| | |3 | ||
|- | |- | ||
|'''Investigation''' | |'''Investigation''' | ||
| | |3 | ||
|- | |- | ||
|'''Nature''' | |'''Nature''' | ||
| | |3 | ||
|- | |- | ||
|'''Religion''' | |'''Religion''' | ||
| | |3 | ||
|- | |- | ||
|rowspan="5"|'''Wisdom''' | |rowspan="5"|'''Wisdom''' | ||
|rowspan="5"| | |rowspan="5"|20, +5 / +10 Saving Throw | ||
|'''Animal Handling''' | |'''Animal Handling''' | ||
| | |5 | ||
|- | |- | ||
|'''Insight''' | |'''Insight''' | ||
| | |10 | ||
|- | |- | ||
|'''Medicine''' | |'''Medicine''' | ||
| | |5 | ||
|- | |- | ||
|'''Perception''' | |'''Perception''' | ||
| | |15 | ||
|- | |- | ||
|'''Survival''' | |'''Survival''' | ||
| | |5 | ||
|- | |- | ||
|rowspan="4"|'''Charisma''' | |rowspan="4"|'''Charisma''' | ||
|rowspan="4"| | |rowspan="4"|19, +4 | ||
|'''Deception''' | |'''Deception''' | ||
| | |4 | ||
|- | |- | ||
|'''Intimidation''' | |'''Intimidation''' | ||
| | |4 | ||
|- | |- | ||
|'''Performance''' | |'''Performance''' | ||
| | |4 | ||
|- | |- | ||
|'''Persuasion''' | |'''Persuasion''' | ||
| | |4 | ||
|} | |} | ||
Latest revision as of 18:49, 11 April 2021
Archon Hrak is the leader of the Astran League. Known to be a bronze dragonborn, Hrak has since become a Brass Dragon under the guidance of Thittar. In humanoid shape, Hrak is usually a bronze dragonborn of average height clad in a bright, platinum sheen plate armor, wielding a shield with Bahamut's insignia
Current Whereabouts and Business[edit]
As of [Day, month year] they are [at location]. Their goal is to [goal].
Relationships[edit]
This character has a close bond with [A] and hates [B].
Characteristics[edit]
| Physical Characteristics | Personality | ||
|---|---|---|---|
| Race | XXXXXX | High Ability | XXXXXX |
| Class | XXXXXX | Low Ability | XXXXXX |
| Level | XXXXXX | Mannerism | XXXXXX |
| Age | XXXXXX | Interaction Trait | XXXXXX |
| Gender | XXXXXX | Flaw/Secret | XXXXXX |
Stats[edit]
Character Sheet Adult Bronze Dragon stat block
| Stats | Skills | Other | |||
|---|---|---|---|---|---|
| Strength | 25, +7 | Athletics | 7 | HP | 212 |
| Dexterity | 10, +0 / +5 Saving Throw | Acrobatics | 0 | AC | 22 / 19 |
| Sleight of Hand | 0 | Speed | 30 / 40 - 80 (fly) - 40 (swim) | ||
| Stealth | 5 | Initiative | 1 / 0 | ||
| Constitution | 23 +6 / +11 Saving Throw | ||||
| Intelligence | 16, +3 | Arcana | 3 | ||
| History | 3 | ||||
| Investigation | 3 | ||||
| Nature | 3 | ||||
| Religion | 3 | ||||
| Wisdom | 20, +5 / +10 Saving Throw | Animal Handling | 5 | ||
| Insight | 10 | ||||
| Medicine | 5 | ||||
| Perception | 15 | ||||
| Survival | 5 | ||||
| Charisma | 19, +4 | Deception | 4 | ||
| Intimidation | 4 | ||||
| Performance | 4 | ||||
| Persuasion | 4 | ||||
Inventory[edit]
| Item | Description | Amount |
|---|---|---|
| A | Test Test Test Test | 1 |
| Money | |
|---|---|
| Platinum | X |
| Gold | X |
| Silver | X |
| Copper | X |