Hrak: Difference between revisions
Jump to navigation
Jump to search
(→Stats) |
(→Stats) |
||
| Line 52: | Line 52: | ||
|25, +7 | |25, +7 | ||
|'''Athletics''' | |'''Athletics''' | ||
| | |7 | ||
|- | |- | ||
|rowspan="3"|'''Dexterity''' | |rowspan="3"|'''Dexterity''' | ||
|rowspan="3"| | |rowspan="3"|10, +0 / +5 Saving Throw | ||
|'''Acrobatics''' | |'''Acrobatics''' | ||
| | |0 | ||
|- | |- | ||
|'''Sleight of Hand''' | |'''Sleight of Hand''' | ||
| | |0 | ||
|- | |- | ||
|'''Stealth''' | |'''Stealth''' | ||
| | |5 | ||
|- | |- | ||
|'''Constitution''' | |'''Constitution''' | ||
| Line 71: | Line 71: | ||
|rowspan="5"|16, +3 | |rowspan="5"|16, +3 | ||
|'''Arcana''' | |'''Arcana''' | ||
| | |3 | ||
|- | |- | ||
|'''History''' | |'''History''' | ||
| | |3 | ||
|- | |- | ||
|'''Investigation''' | |'''Investigation''' | ||
| | |3 | ||
|- | |- | ||
|'''Nature''' | |'''Nature''' | ||
| | |3 | ||
|- | |- | ||
|'''Religion''' | |'''Religion''' | ||
| | |3 | ||
|- | |- | ||
|rowspan="5"|'''Wisdom''' | |rowspan="5"|'''Wisdom''' | ||
|rowspan="5"|15, +2 / +7 Saving Throw | |rowspan="5"|15, +2 / +7 Saving Throw | ||
|'''Animal Handling''' | |'''Animal Handling''' | ||
| | |2 | ||
|- | |- | ||
|'''Insight''' | |'''Insight''' | ||
| | |7 | ||
|- | |- | ||
|'''Medicine''' | |'''Medicine''' | ||
| | |2 | ||
|- | |- | ||
|'''Perception''' | |'''Perception''' | ||
| | |12 | ||
|- | |- | ||
|'''Survival''' | |'''Survival''' | ||
| | |2 | ||
|- | |- | ||
|rowspan="4"|'''Charisma''' | |rowspan="4"|'''Charisma''' | ||
|rowspan="4"|19, +4 | |rowspan="4"|19, +4 | ||
|'''Deception''' | |'''Deception''' | ||
| | |4 | ||
|- | |- | ||
|'''Intimidation''' | |'''Intimidation''' | ||
| | |4 | ||
|- | |- | ||
|'''Performance''' | |'''Performance''' | ||
| | |4 | ||
|- | |- | ||
|'''Persuasion''' | |'''Persuasion''' | ||
| | |4 | ||
|} | |} | ||
Revision as of 18:37, 11 April 2021
[Description]
Current Whereabouts and Business
As of [Day, month year] they are [at location]. Their goal is to [goal].
Relationships
This character has a close bond with [A] and hates [B].
Characteristics
| Physical Characteristics | Personality | ||
|---|---|---|---|
| Race | XXXXXX | High Ability | XXXXXX |
| Class | XXXXXX | Low Ability | XXXXXX |
| Level | XXXXXX | Mannerism | XXXXXX |
| Age | XXXXXX | Interaction Trait | XXXXXX |
| Gender | XXXXXX | Flaw/Secret | XXXXXX |
Stats
| Stats | Skills | ||
|---|---|---|---|
| Strength | 25, +7 | Athletics | 7 |
| Dexterity | 10, +0 / +5 Saving Throw | Acrobatics | 0 |
| Sleight of Hand | 0 | ||
| Stealth | 5 | ||
| Constitution | 23 +6 / +11 Saving Throw | ||
| Intelligence | 16, +3 | Arcana | 3 |
| History | 3 | ||
| Investigation | 3 | ||
| Nature | 3 | ||
| Religion | 3 | ||
| Wisdom | 15, +2 / +7 Saving Throw | Animal Handling | 2 |
| Insight | 7 | ||
| Medicine | 2 | ||
| Perception | 12 | ||
| Survival | 2 | ||
| Charisma | 19, +4 | Deception | 4 |
| Intimidation | 4 | ||
| Performance | 4 | ||
| Persuasion | 4 | ||
Inventory
| Item | Description | Amount |
|---|---|---|
| A | Test Test Test Test | 1 |
| Money | |
|---|---|
| Platinum | X |
| Gold | X |
| Silver | X |
| Copper | X |